1- 3/4 HP 12V 3400 RPM
2- 1 HP 12V 1800 RPM
3- 1 HP 12V 3350 RPM
4- 1 HP 24V 1800 RPM
Electric & Hydraulic Pot Hauler
Crab pot pullers are simple machines an angler needs for pulling small pots up from shallow water. Once light pots are thrown into the water, they get heavier and heavier owing to the weight of crabs or shrimps along with the water. Hence, you need power-assisted crab pot pullers for crabbing or shrimping.
We offer electric and hydraulic pot hauler by Waterman. The high-quality design and engineering of these crab pot pullers allow for superior function and reliability. Besides acting as a pot hauler, these can also be used for pulling up fish traps, lobster traps, blue claw crab traps, and other marine gear operating below the surface.
An In-Depth Look
Features | SideWinder | Electric Trap Hauler | Hydraulic Trap Hauler |
---|---|---|---|
Motor | 12 Volts DC / 24 Volts DC | 12 Volts DC / 24 Volts DC | Hydraulic |
Scott 3/4 or 1 HP | Scott 3/4 or 1 HP | Char-Lynn; several options | |
Retrival Speeds | 90-450 Feet/min. | 90-450 Feet/min. | 90-450 Feet/min. |
Deadlift | 45-190 Lbs. | 45-190 Lbs. | 45-190 Lbs. |
Hauler Dimesions | (24/26)" x 11" x 11" | 14" x 21" x 8" | 14" x 21" x 8" |
Mount Configuration | SideWinder Box | Boom/Davit | Boom/Davit |
Gear Ratios | 10:1, 15:1, 20:1, 25:1, 30:1, 40:1, 50:1 or 60:1 | 10:1, 15:1, 20:1, 25:1, 30:1, 40:1, 50:1 or 60:1 | Variable pump speeds +/- 4Gal./min |
Available with Hydraulic Motor | |||
Available in Boom/Davit Mount Configuration | |||
Marine-Grade Stainless Pinch Sheave and Knife | |||
Available Stainless on/off switch / soloniod | |||
Available with optional roller | |||
Optional Hauler Only (No Motor) | |||
Designed for Continuous All-day Operation | |||
Brushless, Sensorless Motor | |||
Marine-Grade Aluminum Sidewinder box (small / Large) | |||
Stainless Steel Backing Plate |
Electric Motors
3/4 HP | 12V | 3400 RPM |
---|---|---|
1HP | 12 V | 1800 / 3350 RPM |
1HP | 24 V | 1800 RPM |